ThunderTix Online Ticketing Software Offers a Flat License
ThunderTix online ticketing software gives you full control of your event management and box office operations. We allow you to open your own merchant account so that you can negotiate the best credit card rates – and your ticket revenue is deposited nightly. No more waiting for your event to take place to receive your sales dollars. While ThunderTix imposes No Fees on your customers, you collect 100% of any fees you optionally choose to add to your ticket price.
Buy a Discounted Block of Tickets
Our block purchase option offers the best price and allows you to use your allotment all at once – or over the course of a year for many different events. The bigger the block of tickets, the better the price! There is no limit to the amount of events or how fast you use your block of tickets. Renewable on your anniversary – or when you use your block of tickets, whichever comes first.
| Tickets Sold Annually | Up to 5,000 | 5,001-10,000 | 10,001-15,000 | 15,001-20,000 | 20,001-30,000 | 30,001-40,000 | Higher Volume? Contact us |
|---|---|---|---|---|---|---|---|
| STANDARD | $1,375 | $2,530 | $3,465 | $4,195 | $5,995 | – | |
| PLUS | $1,695 | $3,170 | $4,425 | $5,465 | $7,870 | $10,275 | |
| PREMIUM | $1,995 | $3,740 | $5,280 | $6,600 | $9,570 | $12,320 |
Monthly Payment Plans for Year Round Venues
Monthly plans offer venues with year-round (or extended seasonal operations: Spring to Fall) the opportunity to sell tickets over the course of a year at a set monthly price. The monthly license is drafted every month for as long as you utilize ThunderTix service. If you need 5,000 tickets within a few months, the best option is the Block of Tickets.
| Tickets Sold Annually | Up to 5,000 | 5,001-10,000 | 10,001-15,000 | 15,001-20,000 | 20,001-30,000 | 30,001-40,000 | Higher Volume? Contact us |
|---|---|---|---|---|---|---|---|
| STANDARD | $120 | $221 | $303 | $367 | $524 | – | |
| PLUS | $148 | $277 | $387 | $478 | $688 | $899 | |
| PREMIUM | $174 | $327 | $462 | $578 | $837 | $1,078 |
Pricing excludes seating chart setup fees and any additional hardware needed. Costs for hardware rentals or purchases are based on the quantity and type of hardware and should be discussed with your sales rep.


